Contact Aberdeen College
Welcome to the Aberdeen College Contacts Directory.
Main switchboard: Tel + 44 (0)1224 612000
Information & Booking Centre: Tel + 44 (0)1224 612330
Email: enquiry@abcol.ac.uk
Within the section are useful telephone numbers within Aberdeen College. The regional telephone code for aberdeen is 01224.
| Name / Title | Department / Team | Number |
|---|---|---|
| MacFarlane, Ryan | Human Resource Management/Protocol National | |
| MacKay, Anita | Service Industries & Social Sciences/Hospitality | 612169 |
| MacKay, Nikola | Service Industries & Social Sciences/Beauty Therapy | 612520 |
| MacKenzie, Corrina | Human Resource Management/Protocol National | |
| MacKenzie, Shelley | Child Protection/School Link/Child Protection/School Link | 612020 |
| MacKenzie Brooks, Susie | Business, Creative Industries and Tourism/Business, Creative Industries and Tourism | 612181 |
| MacLennan, Cheryl | On-line Learning and Information Services/Libraries | 612138 |
| Macdermid, Michael | Service Industries & Social Sciences/Learning Opportunities | 612159 |
| Macdonald, Anne | Senior Management/Principal's Office - Support Staff | |
| Macdonald, Grant | Business, Creative Industries and Tourism/Tourism and Events | 612029/612250 |
| Macindoe, Clara | On-line Learning and Information Services/Web Services | 612306 |
| Macindoe, Kenneth | Human Resource Management/Protocol National | 612322 |
| Macintyre, Catherine | Service Industries & Social Sciences/Early Education & Childcare | 612213 |
| Mackay, Dave | Technical Support Team/MMS | 612208 |
| Mackay, Ruth | Human Resource Management/Human Resources | 612227 |
| Mackenzie, Neil | Business Solutions and Part-Time Learning/Visiting Lecturers | |
| Mackie, Andrea | On-line Learning and Information Services/Libraries | 612138 |
| Mackie, Christina | Senior Management/Principal's Office - Support Staff | 612380 |
| Mackie, Elisabeth | Engineering and Construction/Engineering and Construction | 2722 |
| Mackie, Jill | Student Administration and Data Management/Student Records | 612145 |
| Mackie, John | Engineering and Construction/Energy and Electrical Engineering | 612681 |
| Mackie, Laura | Service Industries & Social Sciences/Early Education & Childcare | 612311 |
| Mackinnon, Carol | Business Solutions and Part-Time Learning/Support Staff | 01467623651 |
| Maclean, Valerie | Human Resource Management/Protocol National | |
| Macleod, Duncan | Computing, Science and Sport/Computing : Applications | 612209 |
| Mahmoudian, Parisa | Business, Creative Industries and Tourism/ESOL & Languages | _ |
| Mail Room, | Student Administration and Data Management/Central Administration | 612398 |
| Main, Stephen | On-line Learning and Information Services/Assessment Centre | 612237 |
| Makein, Elaine | Business, Creative Industries and Tourism/Business, Creative Industries and Tourism | 612099 |
| Malone, James | Engineering and Construction/Energy and Electrical Engineering | 612681 |
| Manchanda, Sudhir | Human Resource Management/Protocol National | 447734971484 |
| Mandel, Naomi | Service Industries & Social Sciences/Health & Social Care | |
| Mann, Lorraine | Service Industries & Social Sciences/Health & Social Care | 612633 |
| Marcinowicz, Eliza | Business Solutions and Part-Time Learning/Lecturers | 612093 |
| Marriott, Lianne | Learner Services/Learner Services | 612513 |
| Martin, Gillian | Business, Creative Industries and Tourism/Media, Music and Drama | 612198 |
| Masson, Julie | Learner Services/Student Funding | 612394 |
| Maswera, Tonderai | Computing, Science and Sport/Computing : Applications | 612209 |
| Mathers, Roy | Quality/Quality | 61Gallowgate 2196/61 Altens 2609 |
| Matthew, Scott | Technical Support Team/Technical Support Team | 612208/612727 |
| Maxwell, Clare | Service Industries & Social Sciences/Hairdressing | |
| May, Pauline | Senior Management/Principal's Office - Support Staff | 612025 |
| McBain, Kevin | Engineering and Construction/Mechanical Engineering Skills & CADD | 612680 |
| McCallum, Jill | Service Industries & Social Sciences/Health & Social Care | 612158 |
| McClean, Frank | Engineering and Construction/Maths & Mechanical Engineering Knowledge | 612716 |
| McCombie, Elaine | Human Resource Management/Protocol National | |
| McCormack, Craig | Security/Janitors/Security | |
| McCulloch, Helen | Human Resource Management/Protocol National | |
| McCulloch, Stephanie | Service Industries & Social Sciences/Beauty Therapy | 612094 |
| McDermid, Sandra | Business, Creative Industries and Tourism/Business, Creative Industries and Tourism | 612534 |
| McDougall, Ian | Publicity and Marketing/Publicity and Marketing | 612317 |
| McDougall, Susan | Publicity and Marketing/Publicity and Marketing | 612377 |
| McGill, Tommy | Facilities Management/Facilities Management | |
| McGregor, Robin | Computing, Science and Sport/Sport | 612021 |
| McGruther, Peter | Computing, Science and Sport/Computing, Science and Sport | 612047 |
| McIntyre, Patricia | Business, Creative Industries and Tourism/Art & Design | 612322 |
| McKenna, Jaclyn | Human Resource Management/Protocol National | |
| McKenzie, Alasdair | Business Solutions and Part-Time Learning/Tutors/Assessors | |
| McKernan, Gaynor | Business Solutions and Part-Time Learning/Visiting Lecturers | |
| McKernan, Ryan | Computing, Science and Sport/Sport | 612207 |
| McLay, Gillian | Human Resource Management/Protocol National | 07821622719 |
| McLeod, Damien | Business, Creative Industries and Tourism/Media, Music and Drama | 612362 |
| McManus, Nicole | Human Resource Management/Protocol National | |
| McMillan, Carol | Business Solutions and Part-Time Learning/Support Staff | 01467623651 |
| McNab, Sylvia | Business, Creative Industries and Tourism/Business Management & Administration | 612176 |
| McNaught, Margaret | Quality/Quality | 612014 |
| McNeill, Karen | Security/Janitors/Security | |
| McPetrie, Victor | Aset/Electrical, Mechanical, Instrumentation, Process Training | 859624 2924 |
| McPhee, Sara | RM/IT Support | 612035 |
| Meeting Room, Gallowgate | ?/? | 612304 |
| Melvin, Maureen | Board of Management/Board of Management | |
| Mennie, Tom | Aset/Electrical, Mechanical, Instrumentation, Process Training | |
| Menzies, Atholl | Aset/Aset | 859602 2902 |
| Meston, Jim | Facilities Management/Facilities Management | 612160 |
| Micallef, Isabelle | Learner Services/Reception & Switchboard | 612284/612538 |
| Michie, Deirdre | Board of Management/Board of Management | |
| Michie, Peter | Business Solutions and Part-Time Learning/Tutors/Assessors | |
| Michie, Wendy | Service Industries & Social Sciences/Early Education & Childcare | 612311 |
| Miles, Christine | Human Resource Management/Protocol National | |
| Millar, Avril | Business Solutions and Part-Time Learning/Tutors/Assessors | |
| Miller, Barbara | Student Administration and Data Management/Central Administration | 612289 |
| Miller, Kerry | Human Resource Management/Protocol National | |
| Miller, Linda | Business Solutions and Part-Time Learning/Visiting Lecturers | |
| Milne, Gary | Engineering and Construction/Automotive Engineering | 612725 |
| Milne, Karen | Business Office/Management Accounts | 612247 |
| Milne, Laura | Learner Services/Learning Development Centre | 612091 |
| Milne, Moira | Computing, Science and Sport/Computing, Science and Sport | 612176 |
| Milne, Rosemary | Business, Creative Industries and Tourism/Media, Music and Drama | 612096 |
| Milroy, Ken | Board of Management/Board of Management | 61n/61a |
| Mitchell, Alison | Learner Services/Student Funding | 612125 |
| Mitchell, Craig | Human Resource Management/Protocol National | 612364 |
| Mitchell, John | Engineering and Construction/Mechanical Engineering Skills & CADD | 612680 |
| Mittal, Anupama | Human Resource Management/Protocol National | |
| Moir, Annette | Service Industries & Social Sciences/Learning Opportunities | 612370 |
| Moir, Annette | Learner Services/Learning Development Centre | 612370 |
| Moir, Martin | Service Industries & Social Sciences/Communication & Numeracy | 612517 |
| Moir, Michael | Aset/Marine and Offshore Technologies | 61639611/610779 3055358 |
| Moir, Ross | Facilities Management/Facilities Management | 612229 |
| Moir, Walter | Engineering and Construction/Automotive and FT Construction | 612261 |
| Momtaz, Esmaeil | Human Resource Management/Protocol National | |
| Monaghan, Maria | Student Administration and Data Management/Student Records | |
| Morgan, Diane | Central Timetabling/Central Timetabling | 612325 |
| Morgan, Jenny | Human Resource Management/Protocol National | |
| Morgan, Susan | Occupational Health/Occupational Health | 612151 |
| Morrice, Helen | Business Office/Credit Control | |
| Morrison, Stephen | Business, Creative Industries and Tourism/Business Management & Administration | 612176 |
| Motor Vehicle Workshop, | ?/? | 612711 |
| Mowat, Colin | Student Administration and Data Management/Examinations | 612599 |
| Muir, Andrew | Engineering and Construction/Automotive and FT Construction | 612344 |
| Mulkerrin, Aidan | Human Resource Management/Protocol National | |
| Mullen, David | Engineering and Construction/Automotive Engineering | 612744 |
| Multimedia Support, | Technical Support Team/MMS | 612208 |
| Murchie, Ken | Human Resource Management/Protocol National | |
| Murdoch, Ann | Computing, Science and Sport/Science | 612191 |
| Murray, Gordon | Senior Management/Principal's Office - Support Staff | 612503 |
| Murray, Jim | Facilities Management/Facilities Management | |
| Murray, Lynda | Facilities Management/Cleaning Operatives | 612278 |
| Murray, Marilyn | Human Resource Management/Protocol National | 612260 |
| multimediasupport, multimediasupport | Technical Support Team/MMS | 01224 612208 |
